| Category | Score | Grade | Key Findings |
|---|---|---|---|
| Security | 15 | F | Spam content injected (casino ads in 4 languages). PHP 7.3 EOL since 2021. Zero security headers. |
| Infrastructure | 25 | F | OpenSSL 1.0.2k (EOL 2019). Unknown WP theme. Let's Encrypt cert expiring Jun 4. |
| Performance | 35 | D | TTFB 1.38s (benchmark: <0.8s). No browser caching. 10+ third-party tracking scripts. |
| SEO — On-Page | 40 | D | H1 = marketing slogan (no keywords). Titles keyword-stuffed. Missing schema types. |
| Conversion | 40 | D | No product landing pages. No case studies. No scheduling tool. No gated content. |
| SEO — Technical | 45 | D+ | Sitemap OK but includes attachments. 96 pages, many orphaned from 2015-2017. |
| Design & UX | 50 | C- | Functional but dated. 11 top-level nav items (standard: 5-7). Outdated theme. |
| Trust & Credibility | 55 | C | Strong testimonials (AstraZeneca, Lilly). But comScore #1 claim cites 2016 data. |
| SEO — Content | 60 | C | Active blog (158 pages, posts since 2006). But AI-pattern concerns, single author. |
| Page | TTFB | Total Load | Page Size | Status |
|---|---|---|---|---|
| / | 1.338s | 1.819s | 85.6 KB | Over budget |
| /advertisers/ | 1.340s | 1.812s | 71.9 KB | Over budget |
| /for-publishers/ | 1.690s | 2.170s | 76.4 KB | Worst page |
| /blog/ | 1.374s | 1.853s | 96.7 KB | Over budget |
| /management/ | 1.308s | 1.785s | 62.0 KB | Over budget |
| /contact-us/ | 1.325s | 1.802s | 65.8 KB | Over budget |
| /native/ | 1.297s | 1.768s | 56.2 KB | Over budget |
| /careers/ | 1.506s | 1.986s | 63.1 KB | Over budget |
| Average (8 pages) | 1.397s | 1.874s | — | ⚠ All fail |
| Metric | Value | Rating | Benchmark |
|---|---|---|---|
| LCP (Largest Contentful Paint) | N/A | Poor | <2.5s |
| FID (First Input Delay) | N/A | Needs Improvement | <100ms |
| INP (Interaction to Next Paint) | N/A | Needs Improvement | <200ms |
| CLS (Cumulative Layout Shift) | N/A | Needs Improvement | <0.1 |
Impact: Google may flag site as hacked. Pharma clients running compliance checks will see spam. Destroys brand trust for a company selling "premium" ad placements.
Cause: Likely plugin vulnerability or database injection. Wordfence security plugin is installed but not catching this.
Action: Immediate malware scan, database audit, plugin review. Remove injected content. Investigate entry point.
Searching site:ehealthcaresolutions.com casino on Google reveals casino content indexed on multiple EHS pages:
site:ehealthcaresolutions.com casino on Google — casino snippets appear on Tools & Technologies, Careers, and other pages.
Extracted directly from the homepage HTML via view-source:https://ehealthcaresolutions.com:
<a href="spin-million-casino.fr">spin million casino</a>
<a href="win-bet-casino.fr">win bet</a>
<a href="lucky-31.org">lucky 31 casino</a>
<a href="cn-casino.net/deposit-method/usdt-tether/">USDT在线赌场</a>
<a href="fair-go-casino.com/sister-sites/">fair-go-casino.com</a>
<a href="xenacasino.com/pl.html">xenacasino.com</a>
X-Powered-By: PHP/7.3.30PHP 7.3 has received zero security patches for 4+ years. Known CVEs remain unpatched. This is likely the root cause of the spam injection above.
Action: Upgrade to PHP 8.1+ immediately. Test WordPress and all plugins for compatibility first.
X-Frame-Options — MISSING
X-Content-Type-Options — MISSING
Content-Security-Policy — MISSING
X-XSS-Protection — MISSING
Referrer-Policy — MISSING
Permissions-Policy — MISSING
Only header found: X-Powered-By: PHP/7.3.30 (should be REMOVED — exposes server info)
Total load: 1.97s. HTML alone: 85.6 KB.
Server: Apache on Amazon Linux with OpenSSL 1.0.2k (EOL since Dec 2019).
Pragma: no-cache
Expires: Thu, 19 Nov 1981
Google Analytics 4 (G-959CLPZ108)
Facebook Pixel (235559963845072)
LinkedIn Insight Tag (3328426)
ZoomInfo Pixel
Pardot (piAId: 956883, piCId: 3275)
Niva AI (ntag.js)
Wordfence • Master Slider • Gravity Forms • Advanced Ads